Pannel Jodi Chart Result
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
89 | 46 | 52 | 36 | 70 | 87 | 12 | |||||||
78 | 14 | 37 | 49 | 50 | 43 | 96 | |||||||
81 | 57 | 09 | 13 | 61 | 80 | 20 | |||||||
07 | 24 | 49 | 13 | 53 | ** | 79 | |||||||
68 | 47 | 92 | 90 | 07 | 84 | 61 | |||||||
15 | 02 | 42 | 63 | 70 | 34 | 39 | |||||||
35 | 62 | 51 | 20 | 36 | 87 | 15 | |||||||
09 | 73 | 50 | 47 | 38 | 94 | 85 | |||||||
56 | 91 | 58 | 89 | 15 | 70 | 63 | |||||||
07 | 41 | 54 | 32 | 65 | 86 | 20 | |||||||
98 | 72 | 83 | 37 | 10 | 29 | 01 | |||||||
41 | 59 | 35 | 12 | 40 | 23 | 06 | |||||||
78 | 46 | 30 | 54 | 63 | 75 | 86 | |||||||
29 | 27 | 01 | 18 | 60 | 82 | 35 | |||||||
46 | 29 | 09 | 83 | 71 | 68 | 14 | |||||||
32 | 01 | 57 | 93 | 14 | 48 | 21 | |||||||
68 | 70 | 98 | 34 | 12 | 56 | 54 | |||||||
05 | 68 | 28 | 83 | 74 | 12 | 53 | |||||||
98 | 10 | 07 | 42 | 35 | 64 | 23 | |||||||
62 | 30 | 51 | 69 | 27 | 41 | 80 | |||||||
13 | 75 | 28 | 69 | 41 | 07 | 34 | |||||||
92 | 53 | 80 | 17 | 54 | 06 | 48 | |||||||
73 | 64 | 27 | 00 | 35 | 12 | 49 | |||||||
88 | 96 | 74 | 19 | 03 | 58 | 26 | |||||||
41 | 67 | 54 | 30 | 22 | 98 | 60 | |||||||
00 | 63 | 15 | 49 | 32 | 78 | 06 | |||||||
91 | 38 | 74 | 07 | 86 | 19 | 53 | |||||||
27 | 09 | 36 | 94 | 58 | 81 | 74 | |||||||
19 | 07 | 38 | 63 | 24 | 10 | 58 | |||||||
70 | 25 | 31 | 18 | 46 | 97 | 63 | |||||||
08 | 52 | 89 | 26 | 09 | 17 | 58 | |||||||
92 | 37 | 70 | 55 | 69 | 75 | 19 | |||||||
15 | 74 | 25 | 36 | 49 | 38 | 96 | |||||||
51 | 92 | 95 | 61 | 28 | 34 | 06 | |||||||
74 | 98 | 87 | 40 | 35 | 51 | 27 | |||||||
42 | 18 | 95 | 06 | 27 | 84 | 43 | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
Download Now
Telegram