Pannel Jodi Chart Result
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
19 | 29 | 15 | 81 | 31 | 47 | 40 | |||||||
39 | 02 | 42 | 04 | 91 | 50 | 24 | |||||||
66 | 17 | 41 | 57 | 42 | 98 | 24 | |||||||
87 | 76 | 89 | 39 | 31 | ** | 21 | |||||||
42 | 00 | 65 | 35 | 13 | 32 | 03 | |||||||
80 | 33 | 39 | 51 | 71 | 73 | 75 | |||||||
97 | 70 | 39 | 50 | 98 | 19 | 61 | |||||||
35 | 83 | 77 | 71 | 94 | 90 | 25 | |||||||
95 | 02 | 97 | 01 | 70 | 29 | 13 | |||||||
98 | 97 | 80 | 39 | 77 | 34 | 30 | |||||||
30 | 21 | 96 | 24 | 21 | 87 | 21 | |||||||
01 | 32 | 89 | ** | 62 | 95 | 71 | |||||||
02 | 76 | 21 | 73 | 82 | 78 | 05 | |||||||
10 | 11 | 55 | 01 | 43 | 22 | 69 | |||||||
78 | 24 | 06 | 00 | 94 | 92 | 53 | |||||||
48 | 04 | 52 | 23 | 40 | 55 | 81 | |||||||
96 | 20 | 61 | 99 | 61 | 32 | 22 | |||||||
98 | 64 | 88 | 58 | 09 | 81 | 15 | |||||||
89 | 64 | 26 | 57 | 78 | 26 | 18 | |||||||
25 | 20 | 02 | 99 | 30 | 01 | 98 | |||||||
81 | 92 | 69 | 95 | 62 | 01 | 04 | |||||||
94 | 97 | 78 | 73 | 28 | 33 | 92 | |||||||
33 | 15 | 40 | 89 | 16 | 67 | 48 | |||||||
78 | 58 | 97 | 69 | 26 | 64 | 24 | |||||||
52 | 47 | 01 | 80 | 01 | 87 | 96 | |||||||
26 | 79 | 24 | 18 | 04 | 26 | 15 | |||||||
71 | 29 | 92 | 56 | 64 | 08 | 53 | |||||||
77 | 09 | 59 | 81 | 25 | 31 | 02 | |||||||
54 | 23 | 29 | 48 | 34 | 26 | 68 | |||||||
43 | 60 | 23 | 26 | 56 | 41 | 25 | |||||||
43 | 60 | 23 | 26 | 56 | 41 | 25 | |||||||
06 | 13 | 11 | 33 | 49 | 94 | 89 | |||||||
68 | 89 | 81 | 57 | 46 | 08 | 28 | |||||||
05 | 72 | 31 | ** | 22 | 26 | 50 | |||||||
44 | 43 | 05 | 21 | 01 | 67 | 18 | |||||||
56 | 53 | 17 | 28 | 59 | 21 | 44 | |||||||
48 | 22 | 83 | 96 | 00 | 49 | 21 | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
Download Now