Rajdhani gold King Jodi Chart 2021 Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- 70 91 75 91 94 92 -- --
02 91 26 82 36 40 94 40 28 25 40 03 47
03 34 92 25 74 16 70 33 57 76 48 76 15
04 68 57 12 73 72 89 18 65 63 20 91 82
05 43 64 46 68 13 67 70 48 37 18 28 76
06 26 76 01 21 76 73 16 13 04 19 57 23
07 78 12 95 37 19 16 85 96 78 20 82 69
08 82 80 24 51 60 25 96 64 81 56 46 95
09 73 45 69 54 86 84 94 79 57 15 35 34
10 10 36 75 82 98 93 31 37 28 80 90 86
11 07 72 52 07 71 51 10 04 79 23 26 90
12 53 67 86 69 11 55 54 46 82 36 85 95
13 46 13 47 18 26 96 65 83 65 11 52 94
14 84 84 03 95 87 77 79 74 59 59 38 12
15 79 29 92 24 41 42 31 65 14 56 64 --
16 13 37 54 32 32 80 91 39 87 79 96 71
17 26 32 78 76 74 51 99 02 60 80 25 33
18 97 65 -- 19 14 53 98 56 35 78 19 04
19 32 53 42 85 89 40 76 84 43 88 84 68
20 45 86 09 23 13 96 21 21 84 36 51 93
21 69 41 13 56 68 14 89 73 12 35 43 57
22 54 74 06 92 59 53 10 67 57 59 78 26
23 85 93 66 26 22 45 29 92 68 25 02 82
24 18 69 37 17 36 33 27 19 93 56 95 75
25 12 42 91 71 47 41 42 85 27 78 63 48
26 -- 56 28 40 45 50 64 63 85 15 28 14
27 43 91 45 84 53 60 75 26 32 13 36 97
28 28 25 59 38 38 20 18 52 74 29 87 23
29 75 -- 76 83 22 37 56 91 41 68 14 62
30 36 -- 17 80 83 91 91 06 60 60 53 09
31 19 -- 84 -- 44 -- 25 76 -- 56 -- 38
Rajdhani gold King Jodi Chart Record 2020 Rajdhani gold King Jodi Chart Record 2022 Rajdhani gold King Jodi Chart Record 2023
Play Games