morning-madhuri Jodi Chart
Morning Madhuri, a real-time matka game categorized under the Regular Bazar, with result timing between 09:00 AM - 10:45 AM, is available for matka players at the Matka Result website. The website has an app that offers a safe option to wager on the Morning Madhuri and other well-known matka games with great features, including Morning Madhuri Jodi charts. Below, the Morning Madhuri Jodi Charts contain double-digit Morning Madhuri game results. These tables provide results compiled for times like the recent past and present year. Punters can use these up-to-date charts to cross-check their daily results and further analyze them to forecast the winning numbers for upcoming rounds.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
74 | 12 | 14 | 98 | 18 | 83 | 81 |
73 | 43 | 81 | 60 | 59 | 22 | 71 |
76 | 80 | 48 | 49 | 53 | 82 | 38 |
51 | 52 | 41 | 22 | 63 | 99 | 44 |
02 | 08 | 88 | 46 | 15 | 28 | 35 |
00 | 90 | 26 | 95 | 37 | 94 | 50 |
94 | 90 | 77 | 30 | 69 | 58 | 99 |
39 | 00 | 83 | 66 | 43 | 78 | 68 |
56 | 39 | 27 | 96 | 93 | 63 | 13 |
87 | 77 | 83 | 77 | 44 | 85 | 46 |
32 | 14 | 58 | 32 | 87 | 88 | 67 |
50 | 75 | 97 | 49 | 32 | 40 | 39 |
40 | 33 | 68 | 05 | 54 | 14 | 96 |
57 | 10 | 64 | 68 | 55 | 03 | 25 |
92 | 00 | 07 | 86 | 20 | 93 | 19 |
51 | 82 | 43 | 32 | 80 | 83 | 85 |
81 | 09 | 96 | 62 | 85 | 62 | 28 |
16 | 86 | 92 | 01 | 40 | 48 | 81 |
82 | 74 | 75 | 88 | 90 | 94 | 86 |
35 | 94 | 88 | 60 | 98 | 22 | 76 |
85 | 86 | 97 | 78 | 50 | 15 | 82 |
13 | 47 | 27 | 36 | 48 | 85 | 87 |
55 | 13 | 46 | 05 | 84 | 37 | 86 |
86 | 71 | 09 | 90 | 32 | 74 | 33 |
41 | 15 | 84 | 07 | 90 | 09 | 25 |
48 | 37 | 92 | 23 | 39 | 79 | 94 |
29 | 48 | 89 | 50 | 55 | 59 | 43 |
74 | 74 | 95 | 60 | 41 | 06 | 67 |
07 | 94 | 55 | 18 | 15 | 54 | 34 |
76 | 29 | 18 | 04 | 36 | 84 | 41 |
17 | 87 | 42 | 68 | 99 | 51 | 26 |
52 | 00 | 68 | 14 | 87 | 13 | 01 |
79 | 29 | 47 | 18 | 79 | 59 | 22 |
75 | 26 | 49 | 41 | 72 | 17 | 88 |
56 | 39 | 40 | 85 | 38 | 19 | 48 |
65 | 54 | 90 | 64 | 53 | 34 | 77 |
75 | 34 | 82 | 45 | 10 | 93 | 59 |
72 | 46 | 96 | 25 | 31 | 18 | 59 |
74 | 45 | 58 | 14 | 40 | 42 | 20 |
33 | 79 | 04 | 51 | 87 | 65 | 82 |
34 | 24 | 60 | 56 | 89 | 14 | 76 |
89 | 65 | 09 | 23 | 55 | 93 | 08 |
81 | 04 | 77 | 03 | 73 | 49 | 15 |
90 | 89 | 40 | 85 | 58 | 57 | 06 |
07 | 38 | 53 | 62 | 64 | 78 | 01 |
20 | 24 | 45 | 15 | 95 | 77 | 22 |
77 | 75 | 13 | 37 | 07 | 15 | 79 |
38 | 31 | 06 | 30 | 60 | 10 | 47 |
40 | 84 | 31 | 07 | 41 | 66 | 93 |
63 | 71 | 80 | 93 | 72 | 98 | 43 |
58 | 91 | 02 | 43 | 72 | 41 | 74 |
09 | 41 | 28 | 93 | 61 | 08 | 55 |
97 | 55 | 09 | 74 | 98 | 55 | 40 |
81 | 71 | 61 | 18 | 98 | 20 | 80 |
35 | 77 | 18 | 27 | 13 | 07 | 42 |
08 | 66 | 96 | 45 | 20 | 87 | 94 |
64 | 90 | 80 | 62 | 17 | 83 | 93 |
27 | 98 | 69 | 87 | 14 | 41 | 74 |
94 | 40 | 77 | 16 | 39 | 86 | 63 |
75 | 51 | 20 | 65 | 96 | 36 | 52 |
82 | 34 | 48 | 01 | 16 | 17 | 61 |
37 | 80 | 83 | 22 | 88 | 21 | 32 |
23 | 56 | 01 | 69 | 34 | 70 | 42 |
98 | 95 | 56 | 46 | 87 | 57 | 64 |
80 | 04 | 52 | 03 | 31 | 30 | 12 |
13 | 65 | 10 | 06 | 47 | 93 | 31 |
94 | 99 | 87 | 85 | 79 | 79 | 28 |
86 | 47 | 53 | 77 | 56 | 80 | 52 |
28 | 93 | 85 | 60 | 19 | 23 | 17 |
72 | 68 | 18 | 21 | 10 | 07 | 04 |
60 | 85 | 22 | 23 | 41 | 51 | 45 |
40 | 83 | 59 | 54 | 33 | 71 | 50 |
83 | 46 | 90 | 93 | 73 | 99 | 94 |
23 | 24 | 16 | 27 | 96 | 99 | 89 |
34 | 40 | 42 | 10 | 12 | 03 | 36 |
36 | 63 | 69 | 04 | 25 | 43 | 11 |
95 | 76 | 72 | 64 | 16 | 27 | 43 |
16 | 56 | 26 | 83 | 88 | 26 | 35 |
35 | 39 | 33 | 44 | 50 | 30 | 35 |
14 | 60 | 00 | 81 | 11 | 15 | 03 |
33 | 62 | 02 | 99 | 65 | 33 | 39 |
25 | 29 | 01 | 01 | 49 | 65 | 99 |
99 | 70 | 69 | 14 | 50 | 49 | 80 |
98 | 83 | 77 | 75 | 54 | 67 | 94 |
30 | 64 | 19 | 12 | 61 | 34 | 49 |
44 | 91 | 33 | 52 | 04 | 20 | 42 |
67 | 05 | 61 | 05 | 85 | 02 | 92 |
93 | 96 | 58 | 32 | 59 | 51 | 51 |
84 | 69 | 44 | 16 | 47 | 38 | 67 |
49 | 71 | 60 | 01 | 26 | 72 | 04 |
60 | 24 | 77 | 00 | 15 | 88 | 92 |
60 | 88 | 86 | 28 | 47 | 78 | 15 |
92 | 63 | 37 | 20 | 35 | 11 | 72 |
74 | 10 | 09 | 02 | 71 | 96 | 30 |
02 | 23 | 72 | 25 | 61 | 4 | 0 |
83 | 44 | 83 | 63 | 83 | 61 | 72 |
20 | 10 | 18 | 84 | 07 | 43 | 85 |
66 | 24 | 03 | 90 | 14 | 64 | 99 |
03 | 52 | 27 | 55 | 64 | 6 | 27 |
12 | 30 | 36 | 64 | 68 | 0 | 96 |
44 | 86 | 44 | 5 | 23 | 97 | 71 |
19 | 57 | 85 | 50 | 23 | 32 | 90 |
05 | 60 | 9 | 88 | 70 | 47 | 24 |
70 | 87 | 3 | 49 | 64 | 21 | 29 |
97 | 30 | 16 | 55 | 30 | 47 | 78 |
53 | 59 | 58 | 98 | 90 | 37 | 68 |
30 | 60 | 20 | 91 | 08 | 75 | 3 |
88 | 33 | 49 | 90 | 76 | 81 | 74 |
69 | 62 | 27 | 24 | 28 | 08 | 39 |
80 |